<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Republican Governors</title>
	<link>http://www.republicangovs.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jul 2011 16:52:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>The Gubernatorial Roundup &#8211; Part 2 (F-K)</title>
		<description><![CDATA[This is a continuation of my gubernatorial roundup. Florida: Rick Scott, Businessman Alex Sink, Chief Financial Officer There are four new polls in this contest. The most recent is the PPP(D) done 10/10/10: Rick Scott (R) - 41% Alex Sink (D) - 46% Whenever you look at a poll like this it is important to take [...]]]></description>
		<link>http://www.republicangovs.com/the-gubernatorial-roundup-part-2-f-k/</link>
			</item>
	<item>
		<title>The Gubernatorial Roundup &#8211; Part 1 (A-C)</title>
		<description><![CDATA[A breakdown of the gubernatorial contests across the Nation. I will be starting with the latest polling data and will proceed alphabetically in a multi-part series. I hope this proves useful as we head into this pivotal election. This is States A-C. With less that 3 weeks until the election, it is time to look at the [...]]]></description>
		<link>http://www.republicangovs.com/the-gubernatorial-roundup-part-1-a-c/</link>
			</item>
	<item>
		<title>An Endorsement of Matt Mead by Ron Micheli</title>
		<description><![CDATA[From the Desk of Ron Micheli Dear Supporters: I am writing to ask you to support Republican Matt Mead for Governor.  I ask you to support Matt because I am convinced that he will lead our state well.   Based on my years of experience as a state legislator and as a state department head, I [...]]]></description>
		<link>http://www.republicangovs.com/an-endorsement-of-matt-mead-by-ron-micheli/</link>
			</item>
	<item>
		<title>Less Than 4 Weeks to the General Election</title>
		<description><![CDATA[It&#8217;s hard to believe we are less than 4 weeks from what I believe will be the most critical election in our history, or certainly one of the most pivotal. The gubernatorial elections this cycle are vitally important for Republicans to win because governors and their state legislatures will be doing Congressional redistricting. This could [...]]]></description>
		<link>http://www.republicangovs.com/less-than-4-weeks-to-the-general-election/</link>
			</item>
	<item>
		<title>Wyoming&#8217;s Latest Gubernatorial Poll</title>
		<description><![CDATA[As a Wyoming citizen, I must say I was quite pleased with the latest polling results from Rasmussen: Matt Mead (R-WY) &#8211; 61% Leslie Petersen (D-WY) &#8211; 25% Other Candidate &#8211; 5% Undecided &#8211; 8% To say that this is an encouragement is an understatement. Under the leadership of Governor Freudenthal, we have grown our state government at [...]]]></description>
		<link>http://www.republicangovs.com/wyomings-latest-gubernatorial-poll/</link>
			</item>
	<item>
		<title>A Wyoming Write-In Could Spell Trouble</title>
		<description><![CDATA[Wyoming may have a reputation for being the most conservative state in the U.S., but we still have a reputation for electing Democrat governors (largely due to inept GOP candidates). This year we had the best group of GOP candidates that I have ever seen in an election in our great state. The winner on the [...]]]></description>
		<link>http://www.republicangovs.com/a-wyoming-write-in-could-spell-trouble/</link>
			</item>
	<item>
		<title>Tennessee Gubernatorial Primary</title>
		<description><![CDATA[The Tennessee gubernatorial primaries on August 6th were quite a pretentious affair.  There were some very interesting candidates in the primary that added &#8220;interest&#8221; to the race and provided plenty of opportunities for mudslinging. The gubernatorial candidates on the GOP ticket were: Bill Gibbons Bill Haslam Ron Ramsey Zach Wamp The results of the GOP primary: Bill Haslam [...]]]></description>
		<link>http://www.republicangovs.com/tennessee-gubernatorial-primary/</link>
			</item>
	<item>
		<title>Today&#8217;s Michigan Gubernatorial Primary</title>
		<description><![CDATA[We were rather surprised that Snyder ended up winning the Michigan gubernatorial primary even though recent polling did in fact show him with a small lead. On the Democrat side of the ticket, Bernero took the win. At this point, it is time to unite behind the winning GOP candidate and help Michigan regain all she has [...]]]></description>
		<link>http://www.republicangovs.com/todays-michigan-gubernatorial-primary/</link>
			</item>
	<item>
		<title>The Michigan Gubernatorial Primary</title>
		<description><![CDATA[Michigan is one of three states with primary battles on Aug. 3, 2010.  Michigan&#8217;s current governor is Jennifer Granholm (D).  As nearly everyone is aware at this point, Michigan&#8217;s economy is in the tank and record numbers of people are either unemployed or leaving the state.  According to the U.S. Bureau of Labor Statistics, the unemployment rate [...]]]></description>
		<link>http://www.republicangovs.com/the-michigan-gubernatorial-primary/</link>
			</item>
	<item>
		<title>Kansas Gubernatorial Primary</title>
		<description><![CDATA[Kansas is one of three states with a primary on August 3, 2010.  The other two states are Missouri and Michigan.  Kansas is an open seat this mid-term gubernatorial election cycle.  The current governor is Mark Parkinson (D), so Republicans will be on offense in this race. Sam Brownback (R) is running unopposed in the [...]]]></description>
		<link>http://www.republicangovs.com/kansas-gubernatorial-primary/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.republicangovs.com @ 2012-02-22 13:03:55 -->
